Valentin Litzba, 1809–1873 (aged 64 years)
- Name
- Valentin /Litzba/
- Surname
- Litzba
- Given names
- Valentin
Birth | about 1809 |
---|---|
Marriage | Anna Rosina Staffetius — View this family |
Occupation | Zimmermann+Auszügler |
Birth of a daughter | Susanna Litzba September 20, 1840 (aged 31 years) |
Birth of a son | Michael Litzba 1843 (aged 34 years) |
Marriage of a child | Franz Schölzel — Susanna Litzba — View this family April 20, 1858 (aged 49 years) |
Death of a wife | Anna Rosina Staffetius October 4, 1866 (aged 57 years) |
Marriage of a child | Michael Litzba — Pauline Kopka — View this family October 22, 1867 (aged 58 years) |
INDI:_INET | _MHSM: 1 _RDATE: 22 JAN 2019 _SDATE: 12 DEC 2021 |
Death | November 27, 1873 (aged 64 years) |
himself | |
---|---|
wife |
1793–1866
Birth: May 6, 1793 — Schmograu Kreis Namslau Death: October 4, 1866 — Pangau |
Marriage | Marriage — — Schmograu |
daughter | |
3 years
son |
partner’s partner | |
---|---|
wife |
1793–1866
Birth: May 6, 1793 — Schmograu Kreis Namslau Death: October 4, 1866 — Pangau |
Marriage | Marriage — — |